Talogy, Inc. (“Talogy”) uses certain Sub-Processors to assist in the delivery and support of its products and services. A Sub-Processor is a third party processor contracted by Talogy for the purposes of processing client data under a contract, including Talogy affiliates. The Sub-Processor has or potentially will have access to process data (which may contain personal data) as described in the table below.
Due Diligence
Talogy undertakes a commercially reasonable selection process by which it evaluates the security, privacy and confidentiality practices of proposed sub-processors that will or may have access to or process Data.
Contractual Requirements
Talogy requires its sub-processors to satisfy equivalent obligations as those required from Talogy (as a Data Processor) as set forth in our Data Processing Agreement (“DPA”).
| Subprocessor Name | Subprocessor or Corporate Processor | Platform | Subprocessor Description | Subprocessor HQ Location | Data processing location | Hosting type | Status |
|---|---|---|---|---|---|---|---|
| Crowdstrike | Corporate Processor | N/A | EDR/SIEM | US | US | Cloud | Current |
| Devolutions | Corporate Processor | N/A | RDM/privileged remote access tool | Canada | US, UK &EU | Cloud | Current |
| Hubspot | Corporate Processor | N/A | Marketing system | US | EU | Cloud | Current |
| GitHub | Corporate Processor | N/A | Code repository | US | US | Cloud | Current |
| Microsoft | Corporate Processor | N/A | Hosting services, IAAS, PAAS, O365, Data Analytics, Application Monitoring | US | US, EU, Uk | Cloud | Current |
| Mimecast | Corporate Processor | N/A | Email gateway provides email filtering and quarantine services for inbound/outbound email. | US | US | Cloud | Current |
| Netsuite | Corporate Processor | N/A | Netsuite provides services related to business finances, operations and customer relations. | US | US | Cloud | Current |
| NICE CX One/Calltower | Corporate Processor | N/A | Telephony Services | US | US | N/A | Current |
| Rootshell | Corporate Processor | N/A | Penetration Tester | UK | UK | N/A | Current |
| Salesforce | Corporate Processor | N/A | CRM and Marketing system | US | US, EU | Cloud | Current |
| SecurityMetrics | Corporate Processor | N/A | ASV scanning of Talogy’s infrastructure | US | US | Cloud | Current |
| Zendesk | Corporate Processor | N/A | Ticket tracking system | US | US, EU, UK | Cloud | Current |
| Cronos Internet | Subprocessor | Apollo | Cloud Hosting | UK | UK (primary London West and Hemel Hempstead secondary) | On Premise | Current |
| AWS | Subprocessor | Aristaeus | Cloud Hosting | US | UK (Euro-2 London Region) | Cloud | Current |
| Mimecast | Subprocessor | Caliper | Mimecast Email Management provides email filtering and quarantine services for legacy inbound email addresses and outbound SMTP services for all Caliper applications. | UK | US | Cloud | Current |
| Amazon Web Services | Subprocessor | Caliper | Cloud SaaS, PaaS and IaaS. | US | US | Cloud | Current |
| Google Cloud | Subprocessor | Caliper | Storing backups | US | US | Cloud | Current |
| Cronos Internet | Subprocessor | CBI Smart | Cloud Hosting | UK | UK (primary London West and Hemel Hempstead secondary) | On Premise | Current |
| Microsoft Azure | Subprocessor | Cubiks Online (COL) – EU | Hosting services, IAAS, PAAS, Data Analytics, Application Monitoring. | US (One Microsoft Way, Redmond, WA, USA) | Azure EU Regions (Primary – Netherlands, Secondary – Ireland) | Cloud | Current |
| Microsoft | Subprocessor | Cubiks Online (COL) – EU | 0365 | US (One Microsoft Way, Redmond, WA, USA) | EU | Cloud | Current |
| Cammio | Subprocessor | Cubiks Online (COL) – EU | When requested by clients, provides clients with the option to include video based interviews as part of the assessment process. | EU | EU | Cloud | Current |
| Pipplet | Subprocessor | Cubiks Online (COL) – EU | When requested by clients, provides clients with the option to include language proficiency tests as part of their assessment process | EU (10 rue de Penthièvre, 75008 Paris) | EU | Cloud | Current |
| Twilio/SendGrid | Subprocessor | Cubiks Online (COL) – EU | Email gateway provides email filtering and quarantine services for inbound/outbound email security | US | US, EU (Netherlands, Germany) | Cloud | Current |
| Kite by Kaplan *Legal recommends removal of references to KITE | Subprocessor | Cubiks Online (COL) – EU | Provides English-language only proficiency tests | UK (Palace House, 3 Cathedral Street, London, SE1 9DE, UK | US | Cloud | Current |
| Twilio | Subprocessor | Cubiks Online (COL) – EU | Used to send SMS messages when two-factor authentication is enabled. | US | US | Cloud | Current |
| Okta (Nexus) | Subprocessor | Cubiks Online (COL) – EU | Used for authentication and authorisation. Currently limited to PSI Personnel, No PII of data subjects | US | EU | Cloud | Current |
| Microsoft Azure | Subprocessor | Cubiks Online (COL) – US | Hosting services, IAAS, PAAS, Data Analytics, Application Monitoring. | US (One Microsoft Way, Redmond, WA, USA) | Azure US Regions (Primary – US East, Secondary – US West) | Cloud | Current |
| Microsoft | Subprocessor | Cubiks Online (COL) – US | 0365 | US (One Microsoft Way, Redmond, WA, USA) | US Tenant | Cloud | Current |
| CloudFlare | Subprocessor | Cubiks Online (COL) – US | Manages routing into platform. Provides WAF (web application firewall) DNS and CDN | US | Worldwide (routes traffic between client and client location) | Cloud | Current |
| Cammio | Subprocessor | Cubiks Online (COL) – US | When requested by clients, provides clients with the option to include video based interviews as part of the assessment process. | EU | EU | Cloud | Current |
| Pipplet | Subprocessor | Cubiks Online (COL) – US | When requested by clients, provides clients with the option to include language proficiency tests as part of their assessment process | EU (10 rue de Penthièvre, 75008 Paris) | EU | Cloud | Current |
| Twilio/SendGrid | Subprocessor | Cubiks Online (COL) – US | Proofpoint Email gateway provides email filtering and quarantine services for inbound/outbound email security | US | US, EU (Netherlands, Germany) | Cloud | Current |
| Kite by Kaplan *Legal recommends removal of references to KITE | Subprocessor | Cubiks Online (COL) – US | Provides English-language only proficiency tests | UK (Palace House, 3 Cathedral Street, London, SE1 9DE, UK | US | Cloud | Current |
| Twilio | Subprocessor | Cubiks Online (COL) – US | Used to send SMS messages when two-factor authentication is enabled. | US | US | Cloud | Current |
| Okta (Nexus) | Subprocessor | Cubiks Online (COL) – US | Used for authentication and authorisation. Currently limited to PSI Personnel, No PII of data subjects | US | EU | Cloud | Current |
| Microsoft Azure | Subprocessor | NHS Hub | Hosting services, IAAS, PAAS, O365, Data Analytics, Application Monitoring. | US (One Microsoft Way, Redmond, WA, USA) | EU | Cloud | Current |
| Microsoft Azure | Subprocessor | Talogy Hub | Hosting services, IAAS, PAAS, O365, Data Analytics, Application Monitoring. | US (One Microsoft Way, Redmond, WA, USA) | EU | Cloud | Current |
| Twilio/SendGrid | Subprocessor | Talogy Hub | Email Mail Relay | US | US | Cloud | Current |
| Rackspace | Subprocessor | SelecTrak | Cloud Hosting | US | US (Texas) | On Premise | Current |
| Azure | Subprocessor | SelecTrak | Cloud Hosting | US | US | Cloud | Current |
| Braintree (optional) | Subprocessor | True Talent Domestic (GTT) (Business) | Payment Processor | US, UK | US, UK | Cloud | Current |
| CloudFlare | Subprocessor | True Talent Domestic (GTT) (Business) | Manages routing into platform. Provides WAF (web application firewall) and CDN | US | Worldwide (routes traffic between client and client location) | Cloud | Current |
| Databank | Subprocessor | True Talent Domestic (GTT) (Business) | Provider of enterprise-class data center, cloud, and interconnection services | US | US (Indianapolis, IN) | On Premise | Current |
| QTS | Subprocessor | True Talent Domestic (GTT) (Business) | Provider of carrier-neutral data centers | US | US (Chicago, IL) | On Premise | Current |
| MediaKind | Subprocessor | True Talent Domestic (GTT) (Business) | Provides services that store, process, and deliver video content | US & France | US & EU | Cloud | Current |
| Microsoft Azure | Subprocessor | True Talent Domestic (GTT) (Business) | Hosting services, IAAS, PAAS, O365, Data Analytics, Application Monitoring. | US (One Microsoft Way, Redmond, WA, USA) | US | Cloud | Current |
| Twilio/SendGrid | Subprocessor | True Talent Domestic (GTT) (Business) | Email relay | US | US & EU | Cloud | Current |
| Zendesk | Subprocessor | True Talent Domestic (GTT) (Business) | Ticketing tracking system | US | US &EU | Cloud | Current |
| Braintree (optional) | Subprocessor | True Talent Europe (ETAC Business) | Payment Processor | US, UK | US, UK | Cloud | Current |
| CloudFlare | Subprocessor | True Talent Europe (ETAC Business) | Manages routing into platform. Provides WAF (web application firewall) and CDN | US | Worldwide (routes traffic between client and client location) | Cloud | Current |
| MediaKind | Subprocessor | True Talent Europe (ETAC Business) | Provides services that store, process, and deliver video content | US & France | US & EU | Cloud | Current |
| Microsoft Azure | Subprocessor | True Talent Europe (ETAC Business) | Hosting services, IAAS, PAAS, Data Analytics, Application Monitoring. | US | West Europe | Cloud | Current |
| Twilio/SendGrid | Subprocessor | True Talent Europe (ETAC Business) | Email relay | US | US & EU | Cloud | Current |
| Zendesk | Subprocessor | True Talent Europe (ETAC Business) | Ticketing tracking system | US | US &EU | Cloud | Current |
| Databank | Subprocessor | True Talent FAA (ATLAS Aviation) (Enterprise) | Provider of enterprise-class data center, cloud, and interconnection services | US | US (Indianapolis, IN) | On Premise | Current |
| QTS | Subprocessor | True Talent FAA (ATLAS Aviation) (Enterprise) | Provider of carrier-neutral data centers | US | US (Chicago, IL) | On Premise | Current |
| Microsoft Azure | Subprocessor | Propel | Hosting services, IAAS, PAAS, Data Analytics, Application Monitoring. | US | EU | Cloud | Current |
